Market listings
Venus
Exchanges | XVS Price | ||
---|---|---|---|
1 | | $ 9.16 | Trade |
2 | | $ 9.17 | Trade |
3 | | $ 9.17 | Trade |
4 | | $ 9.17 | Trade |
5 | | $ 9.17 | Trade |
6 | | $ 9.16 | Trade |
7 | | $ 9.16 | Trade |
8 | | $ 9.17 | Trade |
9 | | $ 9.16 | Trade |
10 | | $ 9.16 | Trade |
11 | | $ 9.03 | Trade |
12 | | $ 9.17 | Trade |
13 | | $ 9.06 | Trade |
Previous