Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 2,620.23 | Trade | ||
| 2 | KuCoin | $ 2,615.51 | Trade | ||
| 3 | Gemini | $ 2,602.07 | Trade | ||
| 4 | Kraken | $ 2,621.22 | Trade | ||
| 5 | Bybit | $ 2,616.00 | Trade | ||
| 6 | DigiFinex | $ 2,620.37 | Trade | ||
| 7 | MEXC Global | $ 2,620.24 | Trade | ||
| 8 | Bitget | $ 2,619.00 | Trade | ||
| 9 | Crypto.com | $ 2,616.33 | Trade | ||
| 10 | Currency.com | $ 2,619.07 | Trade | ||
| 11 | Coinone | $ 2,575.25 | Trade | ||
| 12 | Bitrue | $ 2,620.00 | Trade | ||
| 13 | XT.COM | $ 2,620.00 | Trade | ||
| 14 | BYDFi | $ 2,621.00 | Trade | ||
| 15 | CoinW | $ 2,618.73 | Trade | ||
| 16 | LBank | $ 2,619.00 | Trade | ||
| 17 | BTCTurk | $ 2,594.40 | Trade | ||
| 18 | FameEX | $ 2,620.50 | Trade | ||
| 19 | LATOKEN | $ 2,622.00 | Trade | ||
| 20 | Tokpie | $ 2,604.04 | Trade | ||
| 21 | BingX | $ 2,620.57 | Trade | ||
| 22 | Bitso | $ 2,610.30 | Trade | ||
| 23 | CoinEx | $ 2,615.45 | Trade | ||
| 24 | CoinDCX | $ 2,821.38 | Trade | ||
| 25 | Mercado Bitcoin | $ 2,633.44 | Trade | ||
| 26 | Korbit | $ 2,644.92 | Trade | ||
| 27 | Mudrex | $ 2,620.00 | Trade | ||
| 28 | Indodax | $ 2,647.57 | Trade | ||
| 29 | HitBTC | $ 2,589.73 | Trade | ||
| 30 | CEX.IO | $ 2,621.17 | Trade |
Previous