Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 2,566.39 | Trade | ||
| 2 | Currency.com | $ 2,604.34 | Trade | ||
| 3 | Crypto.com | $ 2,610.70 | Trade | ||
| 4 | Bitget | $ 2,604.00 | Trade | ||
| 5 | DigiFinex | $ 2,607.63 | Trade | ||
| 6 | MEXC Global | $ 2,608.95 | Trade | ||
| 7 | Kraken | $ 2,607.77 | Trade | ||
| 8 | Bybit | $ 2,613.00 | Trade | ||
| 9 | KuCoin | $ 2,605.95 | Trade | ||
| 10 | Gemini | $ 2,589.10 | Trade | ||
| 11 | Binance | $ 2,610.03 | Trade | ||
| 12 | NovaDAX | $ 2,618.77 | Trade | ||
| 13 | Korbit | $ 2,637.62 | Trade | ||
| 14 | CEX.IO | $ 2,609.78 | Trade | ||
| 15 | HitBTC | $ 2,591.21 | Trade | ||
| 16 | Indodax | $ 2,570.34 | Trade | ||
| 17 | Mudrex | $ 2,606.00 | Trade | ||
| 18 | CoinDCX | $ 2,820.34 | Trade | ||
| 19 | Mercado Bitcoin | $ 2,633.16 | Trade | ||
| 20 | CoinEx | $ 2,617.01 | Trade | ||
| 21 | Bitso | $ 2,607.80 | Trade | ||
| 22 | BingX | $ 2,608.61 | Trade | ||
| 23 | Tokpie | $ 2,608.47 | Trade | ||
| 24 | LATOKEN | $ 2,604.00 | Trade | ||
| 25 | FameEX | $ 2,605.00 | Trade | ||
| 26 | BTCTurk | $ 2,609.13 | Trade | ||
| 27 | CoinW | $ 2,607.07 | Trade | ||
| 28 | LBank | $ 2,608.00 | Trade | ||
| 29 | BYDFi | $ 2,607.00 | Trade | ||
| 30 | XT.COM | $ 2,604.00 | Trade | ||
| 31 | Bitrue | $ 2,607.00 | Trade |
Previous