Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Coinone $ 2,566.39 $ 24.33 Trade
2 Currency.com $ 2,604.34 $ 688 Trade
3 Crypto.com $ 2,610.70 $ 26,023 Trade
4 Bitget $ 2,604.00 $ 92,505 Trade
5 DigiFinex $ 2,607.63 $ 167,243 Trade
6 MEXC Global $ 2,608.95 $ 188,949 Trade
7 Kraken $ 2,607.77 $ 207,049 Trade
8 Bybit $ 2,613.00 $ 214,899 Trade
9 KuCoin $ 2,605.95 $ 218,275 Trade
10 Gemini $ 2,589.10 $ 286,601 Trade
11 Binance $ 2,610.03 $ 6.54 million Trade
12 NovaDAX $ 2,618.77 $ 20.42 Trade
13 Korbit $ 2,637.62 $ 72.5 Trade
14 CEX.IO $ 2,609.78 $ 321 Trade
15 HitBTC $ 2,591.21 $ 448 Trade
16 Indodax $ 2,570.34 $ 690 Trade
17 Mudrex $ 2,606.00 $ 961 Trade
18 CoinDCX $ 2,820.34 $ 6,175 Trade
19 Mercado Bitcoin $ 2,633.16 $ 6,722 Trade
20 CoinEx $ 2,617.01 $ 10,487 Trade
21 Bitso $ 2,607.80 $ 13,771 Trade
22 BingX $ 2,608.61 $ 119,505 Trade
23 Tokpie $ 2,608.47 $ 137,258 Trade
24 LATOKEN $ 2,604.00 $ 156,585 Trade
25 FameEX $ 2,605.00 $ 200,612 Trade
26 BTCTurk $ 2,609.13 $ 284,334 Trade
27 CoinW $ 2,607.07 $ 375,913 Trade
28 LBank $ 2,608.00 $ 385,955 Trade
29 BYDFi $ 2,607.00 $ 1.11 million Trade
30 XT.COM $ 2,604.00 $ 1.38 million Trade
31 Bitrue $ 2,607.00 $ 3.55 million Trade