Market listings
TrueFi
Exchanges | TRU Price | ||
---|---|---|---|
1 | | $ 0.0801 | Trade |
2 | | $ 0.0799 | Trade |
3 | | $ 0.0801 | Trade |
4 | | $ 0.0802 | Trade |
5 | | $ 0.08 | Trade |
6 | | $ 0.0802 | Trade |
7 | | $ 0.0806 | Trade |
8 | | $ 0.0804 | Trade |
9 | | $ 0.08 | Trade |
10 | | $ 0.0803 | Trade |
11 | | $ 0.0787 | Trade |
12 | | $ 0.0797 | Trade |
13 | | $ 0.0797 | Trade |
14 | | $ 0.0798 | Trade |
15 | | $ 0.0798 | Trade |
16 | | $ 0.0802 | Trade |
17 | | $ 0.0802 | Trade |
18 | | $ 0.0801 | Trade |
19 | | $ 0.0802 | Trade |
20 | | $ 0.08 | Trade |
21 | | $ 0.0801 | Trade |
22 | | $ 0.0797 | Trade |
23 | | $ 0.0798 | Trade |
24 | | $ 0.0785 | Trade |
25 | | $ 0.0809 | Trade |
26 | | $ 0.0773 | Trade |
Previous