Market listings
ZeusCrowdfunding
Exchanges | ZEUS Price | ||
---|---|---|---|
1 | | $ 0.654 | Trade |
2 | | $ 0.646 | Trade |
3 | | $ 0.639 | Trade |
4 | | $ 0.637 | Trade |
5 | | $ 0.637 | Trade |
6 | | $ 0.656 | Trade |
7 | | $ 0.644 | Trade |
8 | | $ 0.638 | Trade |
9 | | $ 0.679 | Trade |
10 | | $ 0.641 | Trade |
11 | | $ 0.641 | Trade |
12 | | $ 0.642 | Trade |
13 | | $ 0.64 | Trade |
14 | | $ 0.636 | Trade |
15 | | $ 0.638 | Trade |
16 | | $ 0.648 | Trade |
17 | | $ 0.64 | Trade |
18 | | $ 0.641 | Trade |
19 | | $ 0.616 | Trade |
Previous