Sign in

Exchange listings

Tensor
# Exchanges Price Volume
1 Coinone $ 0.557 $ 632 Trade
2 Crypto.com $ 0.545 $ 12,193 Trade
3 Kraken $ 0.542 $ 13,235 Trade
4 Coinbase Pro $ 0.541 $ 133,990 Trade
5 MEXC Global $ 0.541 $ 144,777 Trade
6 DigiFinex $ 0.541 $ 189,153 Trade
7 Bitget $ 0.541 $ 223,895 Trade
8 KuCoin $ 0.541 $ 238,013 Trade
9 BitMart $ 0.541 $ 333,097 Trade
10 HTX Global $ 0.54 $ 488,619 Trade
11 OKX $ 0.541 $ 1.97 million Trade
12 Bybit $ 0.544 $ 2.02 million Trade
13 Gate.io $ 0.54 $ 2.42 million Trade
14 WhiteBIT $ 0.541 $ 6.39 million Trade
15 Binance $ 0.54 $ 7.78 million Trade
16 Poloniex $ 0.553 $ 52.65 Trade
17 Mudrex $ 0.54 $ 1,467 Trade
18 Coins.ph $ 0.542 $ 1,944 Trade
19 NovaDAX $ 0.569 $ 2,471 Trade
20 Mercado Bitcoin $ 0.543 $ 2,586 Trade
21 Indodax $ 0.531 $ 2,652 Trade
22 CoinDCX $ 0.592 $ 8,062 Trade
23 CoinEx $ 0.543 $ 11,564 Trade
24 FameEX $ 0.541 $ 104,766 Trade
25 Bitrue $ 0.541 $ 117,277 Trade
26 AscendEX (BitMax) $ 0.543 $ 136,785 Trade
27 BingX $ 0.54 $ 157,116 Trade
28 Bitvavo $ 0.542 $ 218,080 Trade
29 CoinW $ 0.541 $ 382,074 Trade
30 XT.COM $ 0.543 $ 483,577 Trade
31 LBank $ 0.541 $ 1.06 million Trade