Exchange listings
Tether Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 2,601.32 | Trade | ||
| 2 | Bitfinex | $ 2,600.11 | Trade | ||
| 3 | Bitget | $ 2,613.60 | Trade | ||
| 4 | Gate.io | $ 2,615.50 | Trade | ||
| 5 | OKX | $ 2,613.60 | Trade | ||
| 6 | MEXC Global | $ 2,610.65 | Trade | ||
| 7 | Exmo | $ 2,616.64 | Trade | ||
| 8 | DigiFinex | $ 2,617.94 | Trade | ||
| 9 | WhiteBIT | $ 2,616.60 | Trade | ||
| 10 | Uniswap v3 (Ethereum) | $ 2,634.96 | Trade | ||
| 11 | BitMart | $ 2,646.28 | Trade | ||
| 12 | ProBit | $ 2,604.00 | Trade | ||
| 13 | VALR | $ 2,670.96 | Trade | ||
| 14 | LBank | $ 2,634.79 | Trade | ||
| 15 | CoinW | $ 2,613.28 | Trade | ||
| 16 | Bitrue | $ 2,614.00 | Trade | ||
| 17 | XT.COM | $ 2,620.70 | Trade | ||
| 18 | BigONE | $ 2,666.60 | Trade | ||
| 19 | BingX | $ 2,614.44 | Trade | ||
| 20 | LATOKEN | $ 2,610.10 | Trade | ||
| 21 | CoinEx | $ 2,630.00 | Trade | ||
| 22 | BTSE | $ 2,618.91 | Trade | ||
| 23 | Indodax | $ 2,642.93 | Trade | ||
| 24 | CoinDCX | $ 2,880.72 | Trade | ||
| 25 | Coins.ph | $ 2,612.97 | Trade | ||
| 26 | XBTS | $ 2,529.94 | Trade |
Previous