Market listings
Acala
Exchanges | ACA Price | ||
---|---|---|---|
1 | | $ 0.0802 | Trade |
2 | | $ 0.0805 | Trade |
3 | | $ 0.0814 | Trade |
4 | | $ 0.0809 | Trade |
5 | | $ 0.081 | Trade |
6 | | $ 0.0809 | Trade |
7 | | $ 0.0813 | Trade |
8 | | $ 0.0804 | Trade |
9 | | $ 0.0804 | Trade |
10 | | $ 0.0812 | Trade |
11 | | $ 0.0801 | Trade |
12 | | $ 0.081 | Trade |
13 | | $ 0.084 | Trade |
14 | | $ 0.0811 | Trade |
15 | | $ 0.0809 | Trade |
16 | | $ 0.0812 | Trade |
17 | | $ 0.081 | Trade |
18 | | $ 0.0812 | Trade |
19 | | $ 0.0811 | Trade |
20 | | $ 0.0814 | Trade |
21 | | $ 0.0813 | Trade |
22 | | $ 0.0823 | Trade |
Previous