Market listings
Polkastarter
Exchanges | POLS Price | ||
---|---|---|---|
1 | | $ 0.438 | Trade |
2 | | $ 0.438 | Trade |
3 | | $ 0.435 | Trade |
4 | | $ 0.435 | Trade |
5 | | $ 0.437 | Trade |
6 | | $ 0.461 | Trade |
7 | | $ 0.437 | Trade |
8 | | $ 0.443 | Trade |
9 | | $ 0.444 | Trade |
10 | | $ 0.44 | Trade |
11 | | $ 0.438 | Trade |
12 | | $ 0.452 | Trade |
13 | | $ 0.457 | Trade |
14 | | $ 0.463 | Trade |
15 | | $ 0.437 | Trade |
16 | | $ 0.437 | Trade |
17 | | $ 0.433 | Trade |
18 | | $ 0.465 | Trade |
19 | | $ 0.432 | Trade |
20 | | $ 0.388 | Trade |
Previous