Sign in

Exchange listings

Pendle
# Exchanges Price Volume
1 Coinone $ 6.55 $ 6,424 Trade
2 Kraken $ 6.41 $ 306,917 Trade
3 DigiFinex $ 6.43 $ 351,357 Trade
4 Crypto.com $ 6.40 $ 360,914 Trade
5 BitMart $ 6.40 $ 562,436 Trade
6 KuCoin $ 6.42 $ 856,180 Trade
7 Bithumb $ 6.60 $ 1.3 million Trade
8 Bitget $ 6.43 $ 1.94 million Trade
9 OKX $ 6.42 $ 2.09 million Trade
10 WhiteBIT $ 6.43 $ 2.29 million Trade
11 MEXC Global $ 6.40 $ 3.68 million Trade
12 Bybit $ 6.44 $ 6.99 million Trade
13 Gate.io $ 6.43 $ 7.57 million Trade
14 Upbit $ 6.56 $ 8.18 million Trade
15 HTX Global $ 6.43 $ 8.78 million Trade
16 Binance $ 6.43 $ 46.82 million Trade
17 Poloniex $ 6.19 $ 5.83 Trade
18 Nominex.io $ 6.43 $ 10.47 Trade
19 BTCMarkets $ 6.66 $ 71.96 Trade
20 Korbit $ 6.36 $ 2,501 Trade
21 Coins.ph $ 6.44 $ 4,098 Trade
22 Indodax $ 6.39 $ 5,541 Trade
23 Mudrex $ 6.41 $ 6,357 Trade
24 NovaDAX $ 6.44 $ 69,769 Trade
25 Bilaxy $ 6.75 $ 74,727 Trade
26 Mercado Bitcoin $ 6.49 $ 126,486 Trade
27 AscendEX (BitMax) $ 6.42 $ 154,172 Trade
28 LATOKEN $ 6.41 $ 164,289 Trade
29 CoinEx $ 6.42 $ 477,382 Trade
30 tokenize $ 6.36 $ 518,267 Trade
31 BingX $ 6.42 $ 545,905 Trade
32 Bitvavo $ 6.41 $ 592,328 Trade
33 Bitrue $ 6.40 $ 2.11 million Trade
34 XT.COM $ 6.44 $ 2.25 million Trade
35 BTSE $ 6.42 $ 2.34 million Trade
36 LBank $ 6.43 $ 3.17 million Trade