Market listings
Camelot Token
Exchanges | GRAIL Price | ||
---|---|---|---|
1 | | $ 1,358.13 | Trade |
2 | | $ 1,368.10 | Trade |
3 | | $ 1,360.39 | Trade |
4 | | $ 1,345.00 | Trade |
5 | | $ 1,337.97 | Trade |
6 | | $ 1,390.40 | Trade |
7 | | $ 1,310.82 | Trade |
8 | | $ 1,336.18 | Trade |
9 | | $ 1,359.20 | Trade |
10 | | $ 1,306.33 | Trade |
11 | | $ 1,332.98 | Trade |
Previous