Market listings
OX Coin
Exchanges | OX Price | ||
---|---|---|---|
1 | | $ 0.0214 | Trade |
2 | | $ 0.0207 | Trade |
3 | | $ 0.0204 | Trade |
4 | | $ 0.0215 | Trade |
5 | | $ 0.0209 | Trade |
6 | | $ 0.0216 | Trade |
7 | | $ 0.0186 | Trade |
8 | | $ 0.0213 | Trade |
9 | | $ 0.0216 | Trade |
10 | | $ 0.0221 | Trade |
11 | | $ 0.0223 | Trade |
12 | | $ 0.0217 | Trade |
13 | | $ 0.0215 | Trade |
14 | | $ 0.0216 | Trade |
Previous