Market listings
Injective Protocol
Exchanges | INJ Price | ||
---|---|---|---|
1 | | $ 23.65 | Trade |
2 | | $ 22.86 | Trade |
3 | | $ 22.88 | Trade |
4 | | $ 23.60 | Trade |
5 | | $ 23.58 | Trade |
6 | | $ 23.51 | Trade |
7 | | $ 22.93 | Trade |
8 | | $ 24.66 | Trade |
9 | | $ 23.29 | Trade |
10 | | $ 23.58 | Trade |
11 | | $ 23.61 | Trade |
12 | | $ 23.50 | Trade |
13 | | $ 23.45 | Trade |
14 | | $ 23.45 | Trade |
Previous