Market listings
OKB
Exchanges | OKB Price | ||
---|---|---|---|
1 | | $ 57.11 | Trade |
2 | | $ 57.10 | Trade |
3 | | $ 57.03 | Trade |
4 | | $ 57.13 | Trade |
5 | | $ 57.11 | Trade |
6 | | $ 57.12 | Trade |
7 | | $ 57.16 | Trade |
8 | | $ 57.13 | Trade |
9 | | $ 57.09 | Trade |
10 | | $ 57.13 | Trade |
11 | | $ 57.11 | Trade |
12 | | $ 57.13 | Trade |
13 | | $ 56.94 | Trade |
14 | | $ 57.17 | Trade |
15 | | $ 57.33 | Trade |
16 | | $ 54.33 | Trade |
17 | | $ 57.96 | Trade |
Previous