Market listings
eesee
Exchanges | ESE Price | ||
---|---|---|---|
1 | | $ 0.0289 | Trade |
2 | | $ 0.0288 | Trade |
3 | | $ 0.029 | Trade |
4 | | $ 0.0289 | Trade |
5 | | $ 0.0284 | Trade |
6 | | $ 0.029 | Trade |
7 | | $ 0.0271 | Trade |
8 | | $ 0.029 | Trade |
9 | | $ 0.0288 | Trade |
10 | | $ 0.0306 | Trade |
11 | | $ 0.0289 | Trade |
12 | | $ 0.0291 | Trade |
Previous