Market listings
Euro Tether
Exchanges | EURT Price | ||
---|---|---|---|
1 | | $ 1.04 | Trade |
2 | | $ 1.03 | Trade |
3 | | $ 1.04 | Trade |
4 | | $ 1.04 | Trade |
5 | | $ 1.04 | Trade |
6 | | $ 1.05 | Trade |
7 | | $ 1.05 | Trade |
8 | | $ 1.07 | Trade |
9 | | $ 1.04 | Trade |
10 | | $ 1.04 | Trade |
11 | | $ 1.04 | Trade |
12 | | $ 1.04 | Trade |
13 | | $ 1.10 | Trade |
14 | | $ 0.864 | Trade |
Previous