Market listings
Euro Tether
Exchanges | EURT Price | ||
---|---|---|---|
1 | | $ 1.03 | Trade |
2 | | $ 1.03 | Trade |
3 | | $ 1.09 | Trade |
4 | | $ 1.05 | Trade |
5 | | $ 1.03 | Trade |
6 | | $ 1.04 | Trade |
7 | | $ 1.04 | Trade |
8 | | $ 1.09 | Trade |
9 | | $ 1.03 | Trade |
10 | | $ 1.07 | Trade |
11 | | $ 1.04 | Trade |
12 | | $ 1.04 | Trade |
13 | | $ 1.05 | Trade |
14 | | $ 1.05 | Trade |
15 | | $ 1.15 | Trade |
Previous