Market listings
NYM
Exchanges | NYM Price | ||
---|---|---|---|
1 | | $ 0.0853 | Trade |
2 | | $ 0.0856 | Trade |
3 | | $ 0.0854 | Trade |
4 | | $ 0.0854 | Trade |
5 | | $ 0.0853 | Trade |
6 | | $ 0.0856 | Trade |
7 | | $ 0.0854 | Trade |
8 | | $ 0.0852 | Trade |
9 | | $ 0.0839 | Trade |
10 | | $ 0.0887 | Trade |
11 | | $ 0.086 | Trade |
12 | | $ 0.0852 | Trade |
13 | | $ 0.0852 | Trade |
14 | | $ 0.0852 | Trade |
15 | | $ 0.0845 | Trade |
Previous