Sign in

Exchange listings

IOTA
# Exchanges Price Volume
1 PancakeSwap v1 (BSC) $ 0.353 $ 103 Trade
2 PancakeSwap v3 (BSC) $ 0.352 $ 646 Trade
3 PancakeSwap v2 (BSC) $ 0.352 $ 814 Trade
4 Uniswap v2 (BSC) $ 0.353 $ 22,485 Trade
5 Coinone $ 0.363 $ 61,620 Trade
6 DigiFinex $ 0.351 $ 188,987 Trade
7 HTX Global $ 0.351 $ 405,961 Trade
8 KuCoin $ 0.351 $ 454,896 Trade
9 Gate.io $ 0.351 $ 779,715 Trade
10 Bitfinex $ 0.353 $ 804,632 Trade
11 MEXC Global $ 0.352 $ 876,930 Trade
12 OKX $ 0.351 $ 4.13 million Trade
13 Binance $ 0.35 $ 19.91 million Trade
14 NovaDAX $ 0.352 $ 501 Trade
15 CEX.IO $ 0.35 $ 1,354 Trade
16 Mudrex $ 0.352 $ 3,144 Trade
17 Indodax $ 0.347 $ 10,714 Trade
18 Bitvavo $ 0.353 $ 214,583 Trade
19 BingX $ 0.352 $ 337,893 Trade
20 CoinEx $ 0.352 $ 406,468 Trade
21 LATOKEN $ 0.35 $ 477,471 Trade
22 HitBTC $ 0.351 $ 564,791 Trade
23 Bibox $ 0.351 $ 1.46 million Trade
24 BYDFi $ 0.35 $ 3.69 million Trade
25 XT.COM $ 0.351 $ 3.74 million Trade
26 Bitrue $ 0.35 $ 5.7 million Trade