Market listings
neur.sh
Exchanges | NEUR Price | ||
---|---|---|---|
1 | | $ 0.0572 | Trade |
2 | | $ 0.0563 | Trade |
3 | | $ 0.0551 | Trade |
4 | | $ 0.054 | Trade |
5 | | $ 0.0511 | Trade |
6 | | $ 0.058 | Trade |
7 | | $ 0.0578 | Trade |
8 | | $ 0.0469 | Trade |
9 | | $ 0.057 | Trade |
10 | | $ 0.0472 | Trade |
11 | | $ 0.0523 | Trade |
12 | | $ 0.0555 | Trade |
Previous