Market listings
Synereo
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.0085 | Trade |
2 | | $ 0.00845 | Trade |
3 | | $ 0.00855 | Trade |
4 | | $ 0.00851 | Trade |
5 | | $ 0.0085 | Trade |
6 | | $ 0.00851 | Trade |
7 | | $ 0.00845 | Trade |
8 | | $ 0.00864 | Trade |
9 | | $ 0.00892 | Trade |
10 | | $ 0.0089 | Trade |
11 | | $ 0.00849 | Trade |
12 | | $ 0.00845 | Trade |
13 | | $ 0.00845 | Trade |
14 | | $ 0.00849 | Trade |
15 | | $ 0.0085 | Trade |
16 | | $ 0.00849 | Trade |
17 | | $ 0.00849 | Trade |
18 | | $ 0.00928 | Trade |
19 | | $ 0.00825 | Trade |
20 | | $ 0.00826 | Trade |
21 | | $ 0.00849 | Trade |
22 | | $ 0.0085 | Trade |
23 | | $ 0.00853 | Trade |
Previous