Sign in

Exchange listings

Baby Doge Coin
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.0₈405 $ 0.0271 Trade
2 Uniswap v2 (Ethereum) $ 0.0₈405 $ 1,566 Trade
3 Uniswap v3 (BSC) $ 0.0₈408 $ 4,206 Trade
4 Uniswap v2 (BSC) $ 0.0₇652 $ 9,406 Trade
5 Uniswap v3 (Ethereum) $ 0.0₈394 $ 205,722 Trade
6 BitMart $ 0.0₈389 $ 721,888 Trade
7 KuCoin $ 0.0₈392 $ 941,930 Trade
8 HTX Global $ 0.0₈392 $ 1.6 million Trade
9 Bitget $ 0.0₈391 $ 3.46 million Trade
10 Bybit $ 0.0₈391 $ 3.89 million Trade
11 PancakeSwap v2 (BSC) $ 0.0₆715 $ 6.6 million Trade
12 MEXC Global $ 0.0₈392 $ 6.63 million Trade
13 OKX $ 0.0₈39 $ 8.5 million Trade
14 DigiFinex $ 0.0₈389 $ 10.85 million Trade
15 Gate.io $ 0.0₈392 $ 14.44 million Trade
16 XT.COM $ 0.0₈39 $ 10,364 Trade
17 BigONE $ 0.0₈392 $ 24,634 Trade
18 NovaDAX $ 0.0₈395 $ 54,849 Trade
19 BingX $ 0.0₈39 $ 211,781 Trade
20 CoinW $ 0.0₈392 $ 313,554 Trade
21 BYDFi $ 0.0₈392 $ 387,838 Trade
22 Deepcoin $ 0.0₈389 $ 409,544 Trade
23 Bitrue $ 0.0₈39 $ 1.11 million Trade
24 CoinEx $ 0.0₈393 $ 13.48 million Trade
25 LBank $ 0.0₈391 $ 17.23 million Trade