Market listings
BinaryX
Exchanges | BNX Price | ||
---|---|---|---|
1 | | $ 0.335 | Trade |
2 | | $ 0.335 | Trade |
3 | | $ 0.335 | Trade |
4 | | $ 0.333 | Trade |
5 | | $ 0.334 | Trade |
6 | | $ 0.334 | Trade |
7 | | $ 0.338 | Trade |
8 | | $ 0.34 | Trade |
9 | | $ 0.323 | Trade |
10 | | $ 0.335 | Trade |
11 | | $ 0.334 | Trade |
12 | | $ 0.336 | Trade |
13 | | $ 0.336 | Trade |
14 | | $ 0.334 | Trade |
15 | | $ 0.335 | Trade |
16 | | $ 0.335 | Trade |
17 | | $ 0.336 | Trade |
18 | | $ 0.334 | Trade |
19 | | $ 0.335 | Trade |
20 | | $ 0.342 | Trade |
Previous