Market listings
Linear
Exchanges | LINA Price | ||
---|---|---|---|
1 | | $ 0.00419 | Trade |
2 | | $ 0.00417 | Trade |
3 | | $ 0.00419 | Trade |
4 | | $ 0.00418 | Trade |
5 | | $ 0.00416 | Trade |
6 | | $ 0.0042 | Trade |
7 | | $ 0.00421 | Trade |
8 | | $ 0.00475 | Trade |
9 | | $ 0.00423 | Trade |
10 | | $ 0.00416 | Trade |
11 | | $ 0.00453 | Trade |
12 | | $ 0.00427 | Trade |
Previous