Market listings
DUEL Token
Exchanges | DUEL Price | ||
---|---|---|---|
1 | | $ 0.00364 | Trade |
2 | | $ 0.00367 | Trade |
3 | | $ 0.00367 | Trade |
4 | | $ 0.00366 | Trade |
5 | | $ 0.00386 | Trade |
6 | | $ 0.00515 | Trade |
7 | | $ 0.00382 | Trade |
8 | | $ 0.0037 | Trade |
9 | | $ 0.00366 | Trade |
10 | | $ 0.00368 | Trade |
11 | | $ 0.00382 | Trade |
12 | | $ 0.00373 | Trade |
13 | | $ 0.00366 | Trade |
14 | | $ 0.00382 | Trade |
Previous