Market listings
DUEL Token
Exchanges | DUEL Price | ||
---|---|---|---|
1 | | $ 0.00407 | Trade |
2 | | $ 0.00407 | Trade |
3 | | $ 0.00407 | Trade |
4 | | $ 0.00413 | Trade |
5 | | $ 0.00403 | Trade |
6 | | $ 0.00402 | Trade |
7 | | $ 0.00402 | Trade |
8 | | $ 0.00413 | Trade |
9 | | $ 0.00405 | Trade |
10 | | $ 0.00404 | Trade |
11 | | $ 0.00411 | Trade |
12 | | $ 0.00421 | Trade |
13 | | $ 0.0039 | Trade |
14 | | $ 0.0041 | Trade |
15 | | $ 0.00407 | Trade |
16 | | $ 0.00407 | Trade |
17 | | $ 0.00434 | Trade |
18 | | $ 0.00407 | Trade |
19 | | $ 0.00409 | Trade |
20 | | $ 0.00409 | Trade |
Previous