Market listings
DUEL Token
Exchanges | DUEL Price | ||
---|---|---|---|
1 | | $ 0.00384 | Trade |
2 | | $ 0.00386 | Trade |
3 | | $ 0.00385 | Trade |
4 | | $ 0.00388 | Trade |
5 | | $ 0.00388 | Trade |
6 | | $ 0.00384 | Trade |
7 | | $ 0.00382 | Trade |
8 | | $ 0.0039 | Trade |
9 | | $ 0.00388 | Trade |
10 | | $ 0.00389 | Trade |
11 | | $ 0.00405 | Trade |
12 | | $ 0.00408 | Trade |
13 | | $ 0.00387 | Trade |
14 | | $ 0.00385 | Trade |
15 | | $ 0.00399 | Trade |
16 | | $ 0.00385 | Trade |
17 | | $ 0.00388 | Trade |
18 | | $ 0.00391 | Trade |
19 | | $ 0.00397 | Trade |
20 | | $ 0.00391 | Trade |
Previous