Market listings
DUEL Token
Exchanges | DUEL Price | ||
---|---|---|---|
1 | | $ 0.0039 | Trade |
2 | | $ 0.00389 | Trade |
3 | | $ 0.00388 | Trade |
4 | | $ 0.00389 | Trade |
5 | | $ 0.00388 | Trade |
6 | | $ 0.00391 | Trade |
7 | | $ 0.00397 | Trade |
8 | | $ 0.0039 | Trade |
9 | | $ 0.00388 | Trade |
10 | | $ 0.00389 | Trade |
11 | | $ 0.00396 | Trade |
12 | | $ 0.00388 | Trade |
13 | | $ 0.00392 | Trade |
Previous