Market listings
DUEL Token
Exchanges | DUEL Price | ||
---|---|---|---|
1 | | $ 0.00422 | Trade |
2 | | $ 0.00417 | Trade |
3 | | $ 0.00403 | Trade |
4 | | $ 0.00395 | Trade |
5 | | $ 0.00398 | Trade |
6 | | $ 0.00397 | Trade |
7 | | $ 0.00397 | Trade |
8 | | $ 0.00401 | Trade |
9 | | $ 0.00403 | Trade |
10 | | $ 0.00394 | Trade |
11 | | $ 0.00396 | Trade |
12 | | $ 0.00395 | Trade |
13 | | $ 0.00393 | Trade |
14 | | $ 0.00397 | Trade |
15 | | $ 0.00391 | Trade |
16 | | $ 0.00434 | Trade |
17 | | $ 0.00392 | Trade |
18 | | $ 0.00403 | Trade |
19 | | $ 0.00399 | Trade |
20 | | $ 0.00392 | Trade |
Previous