Market listings
TROLL
Exchanges | TROLL Price | ||
---|---|---|---|
1 | | $ 0.0₇151 | Trade |
2 | | $ 0.0₇16 | Trade |
3 | | $ 0.0₇154 | Trade |
4 | | $ 0.0₇155 | Trade |
5 | | $ 0.0₇161 | Trade |
6 | | $ 0.0₇161 | Trade |
7 | | $ 0.0₇161 | Trade |
8 | | $ 0.0₇163 | Trade |
9 | | $ 0.0₇155 | Trade |
10 | | $ 0.0₇154 | Trade |
11 | | $ 0.0₇156 | Trade |
12 | | $ 0.0₇168 | Trade |
13 | | $ 0.0₇154 | Trade |
Previous