Market listings
TROLL
Exchanges | TROLL Price | ||
---|---|---|---|
1 | | $ 0.0₇159 | Trade |
2 | | $ 0.0₇159 | Trade |
3 | | $ 0.0₇159 | Trade |
4 | | $ 0.0₇16 | Trade |
5 | | $ 0.0₇16 | Trade |
6 | | $ 0.0₇159 | Trade |
7 | | $ 0.0₇157 | Trade |
8 | | $ 0.0₇16 | Trade |
9 | | $ 0.0₇167 | Trade |
10 | | $ 0.0₇16 | Trade |
11 | | $ 0.0₇159 | Trade |
12 | | $ 0.0₇16 | Trade |
13 | | $ 0.0₇163 | Trade |
14 | | $ 0.0₇153 | Trade |
Previous