Sign in

Exchange listings

Dusk
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.232 $ 166 Trade
2 Uniswap v2 (BSC) $ 0.233 $ 253 Trade
3 PancakeSwap v1 (BSC) $ 0.232 $ 288 Trade
4 Uniswap v3 (Ethereum) $ 0.229 $ 57,924 Trade
5 PancakeSwap v2 (BSC) $ 0.233 $ 75,534 Trade
6 MEXC Global $ 0.232 $ 103,873 Trade
7 KuCoin $ 0.231 $ 243,539 Trade
8 Gate.io $ 0.231 $ 408,459 Trade
9 Bitget $ 0.232 $ 474,774 Trade
10 HTX Global $ 0.232 $ 3.04 million Trade
11 Binance $ 0.231 $ 3.46 million Trade
12 HitBTC $ 0.243 $ 0.00487 Trade
13 NovaDAX $ 0.238 $ 99.53 Trade
14 Poloniex $ 0.245 $ 301 Trade
15 Mudrex $ 0.232 $ 674 Trade
16 Mercado Bitcoin $ 0.251 $ 2,584 Trade
17 CoinEx $ 0.233 $ 6,274 Trade
18 Indodax $ 0.231 $ 11,429 Trade
19 LATOKEN $ 0.232 $ 26,840 Trade
20 BingX $ 0.232 $ 86,541 Trade
21 Bitvavo $ 0.231 $ 98,462 Trade
22 AscendEX (BitMax) $ 0.232 $ 132,390 Trade
23 XT.COM $ 0.232 $ 337,547 Trade
24 BYDFi $ 0.232 $ 591,449 Trade
25 LBank $ 0.232 $ 679,646 Trade
26 Bitrue $ 0.232 $ 1.91 million Trade