Market listings
Hooked Protocol
Exchanges | HOOK Price | ||
---|---|---|---|
1 | | $ 0.452 | Trade |
2 | | $ 0.444 | Trade |
3 | | $ 0.439 | Trade |
4 | | $ 0.443 | Trade |
5 | | $ 0.482 | Trade |
6 | | $ 0.445 | Trade |
7 | | $ 0.466 | Trade |
8 | | $ 0.465 | Trade |
9 | | $ 0.467 | Trade |
10 | | $ 0.445 | Trade |
11 | | $ 0.466 | Trade |
12 | | $ 0.444 | Trade |
13 | | $ 0.449 | Trade |
14 | | $ 0.466 | Trade |
15 | | $ 0.464 | Trade |
16 | | $ 0.467 | Trade |
17 | | $ 0.467 | Trade |
18 | | $ 0.482 | Trade |
19 | | $ 0.466 | Trade |
Previous