Exchange listings
Omni Network
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 10.77 | Trade | ||
| 2 | Binance | $ 10.77 | Trade | ||
| 3 | HTX Global | $ 10.79 | Trade | ||
| 4 | BitMart | $ 10.80 | Trade | ||
| 5 | Gate.io | $ 10.80 | Trade | ||
| 6 | Bitget | $ 10.76 | Trade | ||
| 7 | Bithumb | $ 11.04 | Trade | ||
| 8 | MEXC Global | $ 10.78 | Trade | ||
| 9 | Upbit | $ 10.64 | Trade | ||
| 10 | KuCoin | $ 10.81 | Trade | ||
| 11 | DigiFinex | $ 10.79 | Trade | ||
| 12 | Coinbase Pro | $ 10.80 | Trade | ||
| 13 | Uniswap v3 (Ethereum) | $ 10.92 | Trade | ||
| 14 | Crypto.com | $ 11.18 | Trade | ||
| 15 | LBank | $ 10.79 | Trade | ||
| 16 | CoinW | $ 10.79 | Trade | ||
| 17 | AscendEX (BitMax) | $ 10.82 | Trade | ||
| 18 | XT.COM | $ 10.74 | Trade | ||
| 19 | Bitrue | $ 10.77 | Trade | ||
| 20 | BingX | $ 10.77 | Trade | ||
| 21 | Bitvavo | $ 10.83 | Trade | ||
| 22 | CoinEx | $ 10.77 | Trade | ||
| 23 | LATOKEN | $ 10.79 | Trade | ||
| 24 | Bitkub | $ 10.72 | Trade | ||
| 25 | Mudrex | $ 10.77 | Trade | ||
| 26 | Coins.ph | $ 10.83 | Trade | ||
| 27 | CoinDCX | $ 11.43 | Trade | ||
| 28 | Indodax | $ 10.65 | Trade | ||
| 29 | NovaDAX | $ 11.83 | Trade | ||
| 30 | Korbit | $ 11.33 | Trade |
Previous