Exchange listings
Omni Network
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Crypto.com | $ 11.18 | Trade | ||
| 2 | Uniswap v3 (Ethereum) | $ 10.93 | Trade | ||
| 3 | Coinbase Pro | $ 10.76 | Trade | ||
| 4 | DigiFinex | $ 10.71 | Trade | ||
| 5 | Upbit | $ 10.57 | Trade | ||
| 6 | KuCoin | $ 10.71 | Trade | ||
| 7 | MEXC Global | $ 10.71 | Trade | ||
| 8 | Bithumb | $ 11.02 | Trade | ||
| 9 | Bitget | $ 10.74 | Trade | ||
| 10 | Gate.io | $ 10.72 | Trade | ||
| 11 | BitMart | $ 10.72 | Trade | ||
| 12 | HTX Global | $ 10.72 | Trade | ||
| 13 | Binance | $ 10.75 | Trade | ||
| 14 | WhiteBIT | $ 10.75 | Trade | ||
| 15 | Korbit | $ 11.34 | Trade | ||
| 16 | NovaDAX | $ 11.93 | Trade | ||
| 17 | Indodax | $ 10.38 | Trade | ||
| 18 | Coins.ph | $ 10.75 | Trade | ||
| 19 | CoinDCX | $ 11.44 | Trade | ||
| 20 | Mudrex | $ 10.73 | Trade | ||
| 21 | Bitkub | $ 10.66 | Trade | ||
| 22 | LATOKEN | $ 10.71 | Trade | ||
| 23 | CoinEx | $ 10.69 | Trade | ||
| 24 | BingX | $ 10.71 | Trade | ||
| 25 | Bitvavo | $ 10.72 | Trade | ||
| 26 | Bitrue | $ 10.72 | Trade | ||
| 27 | XT.COM | $ 10.74 | Trade | ||
| 28 | AscendEX (BitMax) | $ 10.74 | Trade | ||
| 29 | CoinW | $ 10.72 | Trade | ||
| 30 | LBank | $ 10.71 | Trade |
Previous