Market listings
Dimitra
Exchanges | DMTR Price | ||
---|---|---|---|
1 | | $ 0.0775 | Trade |
2 | | $ 0.0772 | Trade |
3 | | $ 0.0774 | Trade |
4 | | $ 0.077 | Trade |
5 | | $ 0.0754 | Trade |
6 | | $ 0.072 | Trade |
7 | | $ 0.0783 | Trade |
8 | | $ 0.077 | Trade |
9 | | $ 0.0745 | Trade |
10 | | $ 0.077 | Trade |
11 | | $ 0.0758 | Trade |
12 | | $ 0.0772 | Trade |
13 | | $ 0.086 | Trade |
Previous