Market listings
Cream
Exchanges | CREAM Price | ||
---|---|---|---|
1 | | $ 10.87 | Trade |
2 | | $ 10.82 | Trade |
3 | | $ 10.89 | Trade |
4 | | $ 10.84 | Trade |
5 | | $ 15.34 | Trade |
6 | | $ 10.89 | Trade |
7 | | $ 14.89 | Trade |
8 | | $ 10.89 | Trade |
9 | | $ 10.87 | Trade |
10 | | $ 10.90 | Trade |
11 | | $ 10.87 | Trade |
12 | | $ 12.11 | Trade |
13 | | $ 10.89 | Trade |
14 | | $ 11.18 | Trade |
Previous