Market listings
OriginTrail
Exchanges | TRAC Price | ||
---|---|---|---|
1 | | $ 0.765 | Trade |
2 | | $ 0.717 | Trade |
3 | | $ 0.723 | Trade |
4 | | $ 0.717 | Trade |
5 | | $ 0.718 | Trade |
6 | | $ 0.715 | Trade |
7 | | $ 0.715 | Trade |
8 | | $ 0.722 | Trade |
9 | | $ 0.717 | Trade |
10 | | $ 0.724 | Trade |
11 | | $ 0.728 | Trade |
12 | | $ 0.717 | Trade |
13 | | $ 0.716 | Trade |
14 | | $ 0.683 | Trade |
15 | | $ 0.722 | Trade |
16 | | $ 0.665 | Trade |
Previous