Market listings
Horizen
Exchanges | ZEN Price | ||
---|---|---|---|
1 | | $ 25.66 | Trade |
2 | | $ 25.67 | Trade |
3 | | $ 25.65 | Trade |
4 | | $ 25.67 | Trade |
5 | | $ 25.68 | Trade |
6 | | $ 25.64 | Trade |
7 | | $ 25.66 | Trade |
8 | | $ 25.64 | Trade |
9 | | $ 25.67 | Trade |
10 | | $ 25.59 | Trade |
11 | | $ 25.67 | Trade |
12 | | $ 25.64 | Trade |
13 | | $ 25.66 | Trade |
14 | | $ 25.53 | Trade |
15 | | $ 25.58 | Trade |
16 | | $ 25.56 | Trade |
17 | | $ 25.59 | Trade |
18 | | $ 25.57 | Trade |
19 | | $ 25.69 | Trade |
20 | | $ 25.66 | Trade |
Previous