Market listings
Pocket Network
Exchanges | POKT Price | ||
---|---|---|---|
1 | | $ 0.0231 | Trade |
2 | | $ 0.0227 | Trade |
3 | | $ 0.023 | Trade |
4 | | $ 0.0222 | Trade |
5 | | $ 0.0233 | Trade |
6 | | $ 0.0228 | Trade |
7 | | $ 0.0299 | Trade |
8 | | $ 0.0233 | Trade |
9 | | $ 0.0231 | Trade |
10 | | $ 0.0233 | Trade |
11 | | $ 0.0228 | Trade |
12 | | $ 0.0227 | Trade |
13 | | $ 0.0241 | Trade |
Previous