Market listings
Atletico Madrid Fan Token
Exchanges | ATM Price | ||
---|---|---|---|
1 | | $ 2.02 | Trade |
2 | | $ 2.02 | Trade |
3 | | $ 2.02 | Trade |
4 | | $ 2.04 | Trade |
5 | | $ 2.02 | Trade |
6 | | $ 2.07 | Trade |
7 | | $ 2.09 | Trade |
8 | | $ 2.02 | Trade |
9 | | $ 2.02 | Trade |
10 | | $ 2.02 | Trade |
11 | | $ 2.01 | Trade |
12 | | $ 2.00 | Trade |
13 | | $ 2.01 | Trade |
Previous