Market listings
Frax Share
Exchanges | FXS Price | ||
---|---|---|---|
1 | | $ 3.24 | Trade |
2 | | $ 3.25 | Trade |
3 | | $ 3.25 | Trade |
4 | | $ 3.39 | Trade |
5 | | $ 3.29 | Trade |
6 | | $ 3.23 | Trade |
7 | | $ 3.24 | Trade |
8 | | $ 3.24 | Trade |
9 | | $ 3.43 | Trade |
10 | | $ 3.28 | Trade |
11 | | $ 3.38 | Trade |
12 | | $ 3.28 | Trade |
13 | | $ 3.28 | Trade |
14 | | $ 3.37 | Trade |
Previous