Market listings
Unifi Protocol DAO
Exchanges | UNFI Price | ||
---|---|---|---|
1 | | $ 0.613 | Trade |
2 | | $ 0.609 | Trade |
3 | | $ 0.607 | Trade |
4 | | $ 0.613 | Trade |
5 | | $ 0.601 | Trade |
6 | | $ 0.606 | Trade |
7 | | $ 0.613 | Trade |
8 | | $ 0.64 | Trade |
9 | | $ 0.405 | Trade |
10 | | $ 0.418 | Trade |
11 | | $ 0.406 | Trade |
12 | | $ 0.408 | Trade |
13 | | $ 0.613 | Trade |
14 | | $ 0.608 | Trade |
15 | | $ 0.606 | Trade |
16 | | $ 0.609 | Trade |
Previous