Categories | Market cap | 24h | |
---|---|---|---|
1 | | $ 4.02 billion | +2.74% |
2 | | $ 2.13 trillion | +1.15% |
3 | | $ 208.68 billion | +0.89% |
4 | | $ 21.34 billion | +0.75% |
5 | | $ 200.93 billion | +0.61% |
6 | | $ 235.63 billion | +0.41% |
7 | | $ 3.32 trillion | +0.19% |
8 | | $ 3.11 trillion | +0.18% |
9 | | $ 108.77 billion | -0.03% |
10 | | $ 24.18 billion | -0.10% |
11 | | $ 449.82 million | -0.27% |
12 | | $ 451.46 billion | -0.62% |
13 | | $ 802.07 billion | -0.92% |
14 | | $ 26.19 billion | -0.99% |
15 | | $ 27.34 billion | -1.09% |
16 | | $ 184.14 billion | -1.49% |
17 | | $ 1.62 trillion | -1.54% |
18 | | $ 125.56 billion | -1.70% |
19 | | $ 117.86 billion | -2.41% |
20 | | $ 18.08 billion | -2.41% |
21 | | $ 14.33 billion | -2.54% |
22 | | $ 199.81 million | -2.57% |
23 | | $ 17.98 billion | -2.66% |
24 | | $ 14.78 million | -2.84% |
25 | | $ 14.90 billion | -2.91% |
26 | | $ 6.87 billion | -3.08% |
27 | | $ 54.46 billion | -3.25% |
28 | | $ 27.99 billion | -3.28% |
29 | | $ 16.54 billion | -3.57% |
30 | | $ 15.22 billion | -3.74% |
31 | | $ 31.48 million | -3.88% |
32 | | $ 10.03 billion | -3.95% |
33 | | $ 947.95 million | -4.29% |
34 | | $ 382.57 million | -4.61% |
35 | | $ 91.58 million | -4.78% |
36 | | $ 4.67 billion | -4.80% |
37 | | $ 20.06 billion | -5.11% |
38 | | $ 34.83 billion | -5.44% |
39 | | $ 645.54 million | -5.76% |
40 | | $ 4.63 billion | -5.90% |
41 | | $ 527.73 million | -7.89% |
42 | | $ 12.26 billion | -11.51% |
43 | | $ 12.53 million | -29.12% |
44 | | $ 130.26 million | -40.77% |
45 | | $ -- | --% |
46 | | $ -- | --% |
47 | | $ -- | --% |
48 | | $ -- | --% |
49 | | $ -- | --% |
50 | | $ -- | --% |
PreviousNext
New categories
Categories | Market cap | Added |
---|---|---|
| $ 12.26 billion | 5w ago |
| $ 21.34 billion | 3mo ago |
| $ 91.58 million | 5mo ago |
| $ 14.90 billion | 5mo ago |
| $ 449.82 million | 7mo ago |