The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -0.72% | |
| 2 | | $ | -2.91% | |
| 3 | | $ | +0.99% | |
| 4 | | $ | -0.01% | |
| 5 | | $ | -3.54% | |
| 6 | | $ | -2.32% | |
| 7 | | $ | +0.04% | |
| 8 | | $ | -3.80% | |
| 9 | | $ | -1.46% | |
| 10 | | $ | -2.35% | |
| 11 | | $ | -0.85% | |
| 12 | | $ | -6.19% | |
| 13 | | $ | -5.90% | |
| 14 | | $ | -4.27% | |
| 15 | | $ | -4.58% | |
| 16 | | $ | -8.08% | |
| 17 | | $ | -4.83% | |
| 18 | | $ | -4.98% | |
| 19 | | $ | +1.41% | |
| 20 | | $ | -4.65% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +47.46% | ||
| | $ | +40.82% | ||
| | $ | +38.01% | ||
| | $ | +34.15% | ||
| | $ | +32.60% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Trending categories 🔥
All categoriesTop exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 21.01 billion | 20%
| Trade |
Crypto.com | $ 8.37 billion | 0%
| Trade |
Bybit | $ 5.67 billion | 10%
| Trade |
OKX | $ 3.29 billion | 20%
| Trade |
Gate.io | $ 3.15 billion | 20%
| Trade |
All exchanges |