Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.05% | |
| 2 | | $ | -3.60% | |
| 3 | | $ | +2.81% | |
| 4 | | $ | +0.09% | |
| 5 | | $ | -1.05% | |
| 6 | | $ | +2.00% | |
| 7 | | $ | -2.57% | |
| 8 | | $ | +0.08% | |
| 9 | | $ | -3.16% | |
| 10 | | $ | -3.54% | |
| 11 | | $ | -5.50% | |
| 12 | | $ | -4.10% | |
| 13 | | $ | -2.34% | |
| 14 | | $ | -2.90% | |
| 15 | | $ | -0.80% | |
| 16 | | $ | -3.69% | |
| 17 | | $ | -4.36% | |
| 18 | | $ | +0.60% | |
| 19 | | $ | -1.60% | |
| 20 | | $ | -3.15% | |
All coins |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +54.83% | ||
| | $ | +35.91% | ||
| | $ | +33.91% | ||
| | $ | +32.30% | ||
| | $ | +23.35% | ||
All gainers |