Markets
Uniswap v2 (Base)
Coins | Price | ||
---|---|---|---|
1 | | $ 0.23 | Trade |
2 | | $ 0.109 | Trade |
3 | | $ 0.0792 | Trade |
4 | | $ 0.0214 | Trade |
5 | | $ 0.0195 | Trade |
6 | | $ 0.00701 | Trade |
7 | | $ 0.00233 | Trade |
8 | | $ 0.00721 | Trade |
9 | | $ 0.000176 | Trade |
10 | | $ 0.000389 | Trade |
11 | | $ 0.00124 | Trade |
12 | | $ 0.00594 | Trade |
13 | | $ 0.00223 | Trade |
14 | | $ 0.0618 | Trade |
15 | | $ 0.0145 | Trade |
16 | | $ 0.00337 | Trade |
17 | | $ 0.0214 | Trade |
PreviousNext