Markets
Uniswap v2 (Base)
Coins | Price | ||
---|---|---|---|
1 | | $ 0.0208 | Trade |
2 | | $ 0.00328 | Trade |
3 | | $ 0.0143 | Trade |
4 | | $ 0.0609 | Trade |
5 | | $ 0.00212 | Trade |
6 | | $ 0.00585 | Trade |
7 | | $ 0.00125 | Trade |
8 | | $ 0.000388 | Trade |
9 | | $ 0.000174 | Trade |
10 | | $ 0.00698 | Trade |
11 | | $ 0.00199 | Trade |
12 | | $ 0.0079 | Trade |
13 | | $ 0.0186 | Trade |
14 | | $ 0.0206 | Trade |
15 | | $ 0.0764 | Trade |
16 | | $ 0.102 | Trade |
17 | | $ 0.232 | Trade |
PreviousNext