Markets
Uniswap v3 (Optimism)
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 1.00 | Trade |
3 | | $ 6.08 | Trade |
4 | | $ 0.995 | Trade |
5 | | $ 1.00 | Trade |
6 | | $ 2.40 | Trade |
7 | | $ 0.999 | Trade |
8 | | $ 99,795.25 | Trade |
9 | | $ 4,295.62 | Trade |
10 | | $ 1.00 | Trade |
11 | | $ 3,627.63 | Trade |
12 | | $ 2.20 | Trade |
13 | | $ 0.491 | Trade |
14 | | $ 0.0684 | Trade |
15 | | $ 4.14 | Trade |
PreviousNext