Markets
Uniswap v3 (Optimism)
Coins | Price | ||
---|---|---|---|
1 | | $ 4,370.94 | Trade |
2 | | $ 1.00 | Trade |
3 | | $ 0.999 | Trade |
4 | | $ 100,203.01 | Trade |
5 | | $ 0.976 | Trade |
6 | | $ 414.06 | Trade |
7 | | $ 1.00 | Trade |
8 | | $ 24.91 | Trade |
9 | | $ 3,677.61 | Trade |
10 | | $ 22.57 | Trade |
11 | | $ 2.43 | Trade |
12 | | $ 0.0031 | Trade |
13 | | $ 0.211 | Trade |
14 | | $ 1.00 | Trade |
15 | | $ 1.85 | Trade |
16 | | $ 2.17 | Trade |
17 | | $ 98,803.92 | Trade |
18 | | $ 0.999 | Trade |
PreviousNext